Plasmacluster can suppress mold, viruses, allergens, odors
Air Purifying HEPA filter captures 99.97% pollen, dust, pet dander, smoke
Capture and protect from mosquitoes with 100% harmless 5 effective steps of mosquito catcher
Timer function
Sharp original airflow at 20° angle
Rs. 114,500.00 Rs. 127,000.00
Out of stock
Rs. 500/- Flat Rate Delivery In Colombo !!!
Delivery Within 03 Working Days
30m² Plasmacluster Technology Air Purifier with Mosquito Catcher – FPJM40LB
Color | B (black) |
Humidifying – Humidifying System | – |
Humidifying – Tank Capacity | – |
Humidifying – Humidifying Capacity | – |
Recommended area – Air Purifying | 30m² |
Recommended area – Humidifying | – |
Recommended area for high-density Plasmacluster ions | 23m² |
Operation Modes | – |
Voltage/frequency (V, Hz) | 220 – 240, 50/60 |
Power input (W) (Max/Med/Low) – Without Humidifying | 23 / 14 / 4.5 – 7.5 |
Power input (W) (Max/Med/Low) – With Humidifying | – |
Standby Power (W) | 0.9 |
Inverter Operation | – |
Airflow (Max/Med/Low) (m³/hour) – Without Humidifying | 240 / 186 / 48 – 120 |
Airflow (Max/Med/Low) (m³/hour) – With Humidifying | – |
Noise Level (Max/Med/Low) (dB) – Without Humidifying | 45 / 39 / 15 – 30 |
Noise Level (Max/Med/Low) (dB) – With Humidifying | – |
Special program mode | – |
Auto Restart | – |
Child Lock | – |
Timer | – |
Filter Type – Dust Collection | HEPA |
Filter Type – Deodorization | Yes |
Filter Type – Pre-filter | Yes |
Filter Type – Humidifying | – |
Filter Life – Dust Collection | Up to 2 years |
Filter Life – Deodorization | Up to 2 years |
Filter Life – Humidifying | – |
Sensor – Odor | Yes |
Sensor – Dust | Yes |
Sensor – Temperature & Humidity | – |
Sensor – Light | – |
Sensor – Motion | – |
Clean sign indicator | Yes |
Mosquito trap function | Yes |
Light Control Button | – |
Dimension (WxHxD) mm | 397 x 591 x 289 |
Net Weight (kg) | 6.9 |
Replacement filter – HEPA filter | FZ – F50HFE |
Replacement filter – Deodorizing Filter | – |
Replacement filter – Humidifying Filter | – |
Replacement filter – Active Carbon Deodorizing Filter | FZ – F50DFE |
Replacement glue sheet | FZ – STS2M |
Replacement Unit | – |
Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
Filter purification – Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
Filter purification – Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
Free Shipping On Selected Items
All Card Types Accepted
Special Offers on Selected Items
We Value Our Customers than anything else.