Screen Size: 32″
LED Backlight
Pixel Number: 1366 x 768
03 Years Agent Warranty
Rs. 38,250.00
Out of stock
Rs. 500/- Flat Rate Delivery In Colombo !!!
Delivery Within 03 Working Days
PANEL | Panel Type | HV320WHB-F56 |
Panel Supplier | BOE | |
Screen Size | 32″ | |
Frame Rate | 60Hz | |
Aspect Ratio | 16:9 | |
Pixel Number | 1366 x 768 | |
Backlight Module | LED Backlight | |
Brightness (Type) (unit:cd/m2) | 180 | |
Contast (TYP) | 1200:1 | |
Viewing Angle(H/R,CR>=10) (Type) | H:178°,V:178° | |
Response Time(GTG) | 8.5ms | |
Display Colors | 16.7M | |
TV SYSTEM |
ATV Reception (PAL/NTSC/SECAM) | PAL |
DTV Reception (DVB-T/T2/C/S2 ATSC ISDB DTMB) | / | |
Tuner Built-in(ATV/DTV) | ATV | |
Video System | PAL/SECAM | |
Sound System | BG ,DK ,I, M | |
Terminals | Cable/Antenna Input | 1 |
HDMI™ / Audio In | 2 | |
Component Video Input (YPbPr/YCbCr) | 1 | |
Composite Video Input | 1 | |
S-Video Input | 0 | |
Audio Input L-R | 1 | |
PC In (D-sub) | 1 | |
PC Audio In (Mini Jack) | 0 | |
SCART Input(Europe) | 0 | |
CI Slot | 0 | |
Composite Video Output | 0 | |
Audio Output L-R | 0 | |
Headphone Output | 1 | |
USB | 2 | |
SPDIF out | 0 | |
Ethernet (LAN) | 0 | |
Audio | Sound Mode | Standard,music,movie,sports,user |
Surround Mode | NO | |
Stereo System | YES | |
5 Band Equize | NO | |
Audio Output Power | max.8W*2(8Ω) | |
Power | Power Supply | ~110-240V |
Main Power Switch | NO | |
Power Consumption | 48W | |
Power Consumption (Stand-by) | ≤0.5W | |
Feature | OSD Language | ENGLISH(Optional) |
Sleep Timer | YES | |
Auto Power Off | YES | |
Auto Volume Leveler | NO | |
Game mode | NO | |
Teletext / PAGE (EUROPE) | NO | |
Caption (Subtitle) | NO | |
Close Caption (USA) | NO | |
V-Chip (USA) | NO | |
Child Lock/Parental Guidance | Optional | |
USB | YES | |
Extended PVR | NO | |
Time Shift | NO | |
Still Picture | NO | |
EPG | NO | |
Internet@TV | NO | |
3D-Noise Reduce | 3D | |
3D-Deinterlace | 3D | |
3:2/2:2 Pull Down/Film Mode | NO | |
Picture Mode PreSet | YES | |
Color Temperature | YES | |
Accessories | Remote Controller | YES |
Instruction Book | YES | |
Warranty Registration Card | Optional | |
Battery | YES | |
Slim Gender Cable | NO | |
Stand | Plastic | |
Wall Mount | Optional | |
Dimension | Package Size (W*D*H)mm | 790*122*500 |
Set Size (W*D*H) with Stand | 780*112*490 | |
Set Size (W*D*H) without Stand | 732*196*475 |
Free Shipping On Selected Items
All Card Types Accepted
Special Offers on Selected Items
We Value Our Customers than anything else.