Panasonic DVD Home Theater System – SC-XH333GS-K
Rs. 59,990.00 Rs. 62,990.00
HDMI Output
Video Output
Digital Audio Input
Dimensions (W x H x D) [Approx.] : 430 mm x 55 mm x 322 mm
Weight [Approx.] : 2.6 kg
01 Year Warranty
Out of stock
Add to wishlist
Share
| PLAYABLE DISCS | DVD | DVD-Video | yes |
|---|---|---|---|
| DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | DVD-Video | yes | |
| MP3/ Xvid/ JPEG/ MOV | yes | ||
| +R*1/ +R DL*1/ +RW*1 | Video | yes | |
| CD, CD-R/ -RW | CD-DA | yes | |
| MP3/ Xvid/ JPEG | yes | ||
| AUDIO SYSTEM | Output Channel | 5.1ch | |
| Power Output – Home Theater Mode (RMS) | Total Power | 1000W | |
| Front | 167W/ch (1kHz, 4ohms, 30% THD) | ||
| Center | 167W (1kHz, 4ohms, 30% THD) | ||
| Surround | 167W/ch (1kHz, 4ohms, 30% THD) | ||
| Subwoofer | 167W (63Hz, 4ohms, 30% THD) | ||
| Dolby Digital | yes | ||
| Dolby Pro Logic II | yes | ||
| USB | Slot | yes | |
| Front | For Playback | ||
| USB Standard | USB 2.0 High Speed | ||
| Playback | MP3/ Xvid/ JPEG/ MOV/ FLV | yes | |
| HIGH QUALITY PICTURE | 1080p Up-Conversion with HDMI | yes | |
| HIGH QUALITY SOUND | Powerful Bass-reflex Subwoofer | yes | |
| EQ/ Subwoofer Level | yes | ||
| EASY OPERATION | Selectable Speaker Layout (Front Speaker Layout) | yes | |
| Wall Mountable Speaker | yes | ||
| ARC (Audio Return Channel)*2 | yes | ||
| SMART NETWORKING | External HDD Playback*3 | yes | |
| SPEAKER SYSTEM | Front | Configuration | 2-way 3 speakers, Bass-reflex |
| Speaker Unit [Approx.] | Full Range: 6.5cm Cone Type x 2 | ||
| Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
| Center | Configuration | 2-way 3 speakers, Bass-reflex | |
| Speaker Unit [Approx.] | Full Range: 6.5cm Cone Type | ||
| Speaker Unit [Approx.] | Super Tweeter: Piezo Type x 2 | ||
| Surround | Configuration | 2-way 3 speakers, Bass-reflex | |
| Speaker Unit [Approx.] | Full Range: 6.5cm Cone Type x 2 | ||
| Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
| Subwoofer | Configuration | 1-way 1 speaker, Bass-reflex | |
| Speaker Unit [Approx.] | Woofer: 20cm Cone Type | ||
| TERMINAL | HDMI Output | yes | |
| Video Output | yes | ||
| Digital Audio Input | yes | ||
| Analog Audio Input (AUX) | Pin Jack | yes | |
| Mic Jack (6.3mm) | yes (2) | ||
| OTHERS | Video System | PAL/ NTSC | |
| Power Supply | AC 220-240V, 50/60Hz | ||
| Power Consumption | Normal Use [Approx.] | 76W | |
| Standby [Approx.] | 0.5W | ||
| Band/ Station Presets | FM/ 30 | ||
| HDMI Cable Included | yes | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 430 x 55 x 322 mm |
| Weight [Approx.] | 2.6 kg | ||
| Front Speaker | Dimensions (W x H x D) [Approx.] | 157.8 x 493.5/544.5 x 156.3 mm*4 | |
| Weight [Approx.] | 1.5 kg*4 | ||
| Speaker Cable Length | 3 m | ||
| Center Speaker | Dimensions (W x H x D) [Approx.] | 280 x 86 x 74 mm | |
| Weight [Approx.] | 0.7 kg | ||
| Speaker Cable Length | 2 m | ||
| Surround Speaker | Dimensions (W x H x D) [Approx.] | 157.8 x 493.5/544.5 x 156.3 mm*4 | |
| Weight [Approx.] | 1.5 kg*4 | ||
| Speaker Cable Length | 6.5 m | ||
| Subwoofer | Dimensions (W x H x D) [Approx.] | 232 x 406 x 316 mm | |
| Weight [Approx.] | 5.7 kg | ||
| Speaker Cable Length | 3 m | ||







