Sharp Air Purifier with Mosquito Catcher – FPJM30LB
Rs. 80,200.00 Rs. 87,350.00
Plasmacluster can suppress mold, viruses, allergens, odors
Air Purifying HEPA filter captures 99.97% pollen, dust, pet dander, smoke
Capture and protect from mosquitoes with 100% harmless 5 effective steps of mosquito catcher
Timer function
Sharp original airflow at 20° angle

Out of stock
Add to wishlist
Share
23m² Plasmacluster Technology Air Purifier with Mosquito Catcher – FPJM30LB
| Color | B (black) |
| Humidifying – Humidifying System | – |
| Humidifying – Tank Capacity | – |
| Humidifying – Humidifying Capacity | – |
| Recommended area – Air Purifying | 23m² |
| Recommended area – Humidifying | – |
| Recommended area for high-density Plasmacluster ions | 16m² |
| Operation Modes | – |
| Voltage/frequency (V, Hz) | 220 – 240, 50/60 |
| Power input (W) (Max/Med/Low) – Without Humidifying | 53 / 32 / 19 |
| Power input (W) (Max/Med/Low) – With Humidifying | – |
| Standby Power (W) | 0.7 |
| Inverter Operation | – |
| Airflow (Max/Med/Low) (m³/hour) – Without Humidifying | 180 / 120 / 78 |
| Airflow (Max/Med/Low) (m³/hour) – With Humidifying | – |
| Noise Level (Max/Med/Low) (dB) – Without Humidifying | 44 /36 /27 |
| Noise Level (Max/Med/Low) (dB) – With Humidifying | – |
| Special program mode | – |
| Auto Restart | – |
| Child Lock | – |
| Timer | – |
| Filter Type – Dust Collection | HEPA |
| Filter Type – Deodorization | – |
| Filter Type – Pre-filter | Yes |
| Filter Type – Humidifying | – |
| Filter Life – Dust Collection | Up to 2 years |
| Filter Life – Deodorization | – |
| Filter Life – Humidifying | – |
| Sensor – Odor | – |
| Sensor – Dust | – |
| Sensor – Temperature & Humidity | – |
| Sensor – Light | – |
| Sensor – Motion | – |
| Clean sign indicator | – |
| Mosquito trap function | Yes |
| Light Control Button | – |
| Dimension (WxHxD) mm | 438 x 444 x 253 |
| Net Weight (kg) | 4.7 |
| Replacement filter – HEPA filter | FZ-F30HFE |
| Replacement filter – Deodorizing Filter | – |
| Replacement filter – Humidifying Filter | – |
| Replacement filter – Active Carbon Deodorizing Filter | – |
| Replacement glue sheet | FZ-STS2M |
| Replacement Unit | – |
| Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
| Filter purification – Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
| Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
| Filter purification – Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |





